Main # (631) 451-4110
Ammerman Building (A) |
||
Admissions | ||
Director, Rm. 103C | 4029 | |
Admissions Main Desk, Rm. 103 | 4022 | |
Adult Learner Programs, Rm. 101C | 4850 | |
Advising and Testing, Rm. 102F | 4056 | |
Business Office | ||
Administrative Director | 4079 | |
Cashier, Rm. 10C | 4086 | |
Counseling | ||
Counseling Main, Rm. 209M | 4053 | |
Director, Rm. 209K | 4475 | |
Campus Executive Dean, Suite 200 | 4259 | |
Associate Dean of Academic Affairs/Master Schedule | 4259 | |
Associate Dean of Academic Affairs/Campus Operations | 4091 | |
Campus Associate Dean of Student Services | 4044 | |
Campus Associate Dean of Student Success | 4682 | |
Disability Services | ||
Director, Rm. 202 | 4045 | |
Financial Aid | ||
Financial Aid, Rm. 16 | 4072 | |
Director, Rm. 16 | 4469 | |
Registrar's Office | ||
Registrar, Rm. 10 | 4004 | |
Automotive Technology Building (AT) |
||
Automotive Technology | 4900 | |
Babylon Student Center (C) |
||
Bookstore | ||
Lower Level | 4379 | |
Cafeteria | 4378 | |
Campus Activities | 4375 | |
Campus Activities Board, Lower level, Rm. 30 | 4835 | |
Clubs | 4368 | |
Director, Suite 100 | 4375 | |
Information Desk, Lobby | 4377 | |
Public Safety Office, Rm. 117 | 4221 | |
Student Government Association, Rm. 32 | 4324 | |
Publications | ||
Compass, Rm. 20 | 4826 | |
Perspectives, Rm. 21 | 4396 | |
Brookhaven Gymnasium (B) |
||
Athletics | ||
Main Office Rm. 110 | 4380 | |
Physical Education | ||
Main Office, Rm. 19 | 4935 | |
Men's Coaches Office, Rm. 41 | 4664 | |
Women's Coaches Office, Rm. 64 | 4644 | |
Campus Kids Child Care Center (K) |
||
HUGS | 4847/4388 | |
Cottage (COT) |
||
Alumni Office, Second Floor | 4941 | |
èßäapp¹ÙÍø Community College Foundation, First Floor | 4458 | |
Guard Booth, College Road |
||
Campus Security | 698-1686 4242 |
|
Huntington Library (L) |
||
Academic Computing Center, Main Level | 4211 | |
Center for Innovative Pedagogy, Lower Level, Rm. 10 | 4804 | |
Center for Social Justice and Human Understanding, Main Level, Rm. 102 | 4117 | |
Central Technical Services, Lower Level, Rm. 14 | 4182 | |
CLEP Office, Rm. 110 | 4696 | |
Educational Opportunities Program, Lower Level, Rm. 23 | 4356 | |
Library Campus Head Librarian, Main Level, Rm. 101A | 4173 | |
Library Circulation - Main Level | 4800 | |
Library Media Classroom Services, Lower Level, Rm. 16 | 4189 | |
Library Reference - Main Level | 4181 | |
Mathematics Learning Center, Rm. 104 | 4002 | |
Student Support Services, Lower level, Rm. 19A | 4693 | |
Islip Arts Building (I) |
||
Communications, Suite 1 | 4158 | |
English, Suite 2 | 4159 | |
Foreign Language, Suite 1 | 4158 | |
Language Lab, Rm. 114 | 4161 | |
Reading Center, Rm. 116 | 4162 | |
Writing Center, Rm. 101 | 4150 | |
Theater Office, Rm. 121 | 4163/4164 | |
Scenic Studio, Rm. 130 | 4165 | |
Kreiling Hall (M) |
||
Career Services and Cooperative Education, Rm. 101 | 4049 | |
Health Services, Rm. 106 | 4047/4048 | |
North Building (N) |
||
Institutional Effectiveness | 4129 | |
Vice President for Planning and Institutional Effectiveness | 4129 | |
Plant Operations (U) |
||
Mail Room | 4138 | |
Plant Operations | 4126 | |
Director of Physical Plant | 4135 | |
Print Shop | 4237 | |
Shipping and Receiving | 4136 | |
Sewage Treatment Plant | 4691 | |
Riverhead Technology Building (R) |
||